๐ Mortgage Lead Pricing
How much should you pay for mortgage leads? These benchmarks represent fair market pricing ranges based on our monthly research across multiple providers.
Last updated: March 2026 ยท 8 observed data points ยท 12 model-estimated ยท Moderate Decay
Shared โ Internet Form
| Lead Age | Low | Median | High | Confidence |
|---|---|---|---|---|
| Real-Time | $20 | $45 | $100 | high |
| 1โ7 Daysest. | $19 | $38 | $76.10 | modeled |
| 8โ30 Days | $3 | $7 | $15 | high |
| 31โ85 Days | $2 | $4 | $8 | high |
| 86โ180 Days | $0.50 | $2 | $5 | high |
| 181โ365 Days | $0.25 | $1 | $3 | medium |
Exclusive โ Internet Form
| Lead Age | Low | Median | High | Confidence |
|---|---|---|---|---|
| Real-Time | $50 | $100 | $200 | high |
| 1โ7 Daysest. | $41.80 | $83.70 | $167 | modeled |
| 8โ30 Daysest. | $22.30 | $44.60 | $89.10 | modeled |
| 31โ85 Daysest. | $4.33 | $8.66 | $17.30 | modeled |
| 86โ180 Daysest. | $0.19 | $0.37 | $0.74 | modeled |
| 181โ365 Daysest. | $0.00 | $0.00 | $0.00 | modeled |
Exclusive โ Live Transfer
| Lead Age | Low | Median | High | Confidence |
|---|---|---|---|---|
| Real-Time | $75 | $120 | $175 | medium |
Shared โ Trigger / Credit
| Lead Age | Low | Median | High | Confidence |
|---|---|---|---|---|
| 31โ85 Days | $0.15 | $0.35 | $0.50 | medium |
Semi-Exclusive โ Internet Form
| Lead Age | Low | Median | High | Confidence |
|---|---|---|---|---|
| Real-Timeest. | $33.80 | $67.50 | $135 | modeled |
| 1โ7 Daysest. | $28.50 | $57.10 | $114 | modeled |
| 8โ30 Daysest. | $15.20 | $30.40 | $60.80 | modeled |
| 31โ85 Daysest. | $2.95 | $5.91 | $11.80 | modeled |
| 86โ180 Daysest. | $0.13 | $0.25 | $0.51 | modeled |
| 181โ365 Daysest. | $0.00 | $0.00 | $0.00 | modeled |
About Mortgage Lead Pricing
Purchase, refinance, HELOC, reverse, FHA/VA, and DSCR/investor mortgage leads. Prices vary based on lead age, exclusivity, delivery method, and geographic targeting. Aged leads offer significantly lower per-lead costs but require higher volume and persistent follow-up to achieve comparable conversion rates. Real-time leads convert at higher rates but cost 10-50x more per lead.
These benchmarks are not tied to any specific provider. They represent fair market ranges based on our research across multiple sources. Actual pricing may vary based on volume, geography, and provider relationships. See our methodology.
Find the Right Lead Provider
Compare providers, check fair market pricing, and calculate your ROI โ all with our free tools.